<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Esquire Color Quotient</title>
	<atom:link href="http://dappered.com/2009/10/the-esquire-color-quotient/feed/" rel="self" type="application/rss+xml" />
	<link>http://dappered.com/2009/10/the-esquire-color-quotient/</link>
	<description>Affordable Men&#039;s Style</description>
	<lastBuildDate>Thu, 24 May 2012 03:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Brown Weekend Duffel</title>
		<link>http://dappered.com/2009/10/the-esquire-color-quotient/comment-page-1/#comment-15985</link>
		<dc:creator>The Brown Weekend Duffel</dc:creator>
		<pubDate>Wed, 28 Jul 2010 09:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://dappered.com/?p=1285#comment-15985</guid>
		<description>[...] The majority of what you&#8217;re seen out in public is most likely cool, dark, and in all honesty, a good choice.  But there&#8217;s nothing wrong with a warmer brown tone for your weekend [...]</description>
		<content:encoded><![CDATA[<p>[...] The majority of what you&#8217;re seen out in public is most likely cool, dark, and in all honesty, a good choice.  But there&#8217;s nothing wrong with a warmer brown tone for your weekend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Esquire Color Quotient &#8211; GREEN 10%</title>
		<link>http://dappered.com/2009/10/the-esquire-color-quotient/comment-page-1/#comment-151</link>
		<dc:creator>The Esquire Color Quotient &#8211; GREEN 10%</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://dappered.com/?p=1285#comment-151</guid>
		<description>[...] Esquire Color Quotient – Green  [...]</description>
		<content:encoded><![CDATA[<p>[...] Esquire Color Quotient – Green  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://dappered.com/2009/10/the-esquire-color-quotient/comment-page-1/#comment-150</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://dappered.com/?p=1285#comment-150</guid>
		<description>I really don&#039;t have any blue in my wardrobe that matches that particular &quot;standard&quot; hue...and I&#039;m OK with that. Come to think about it, my greens aren&#039;t that green either. I have two pair of red sneakers and one red hoodie but I&#039;m not sure if that makes up 2% of what I&#039;ve got.</description>
		<content:encoded><![CDATA[<p>I really don&#8217;t have any blue in my wardrobe that matches that particular &#8220;standard&#8221; hue&#8230;and I&#8217;m OK with that. Come to think about it, my greens aren&#8217;t that green either. I have two pair of red sneakers and one red hoodie but I&#8217;m not sure if that makes up 2% of what I&#8217;ve got.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Young</title>
		<link>http://dappered.com/2009/10/the-esquire-color-quotient/comment-page-1/#comment-147</link>
		<dc:creator>Ryan Young</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://dappered.com/?p=1285#comment-147</guid>
		<description>Who threw brown under the Color Quotient bus?  For my money, it doesn&#039;t get more versatile than brown.  I don&#039;t know how such a basic color could fail to even get a mention.</description>
		<content:encoded><![CDATA[<p>Who threw brown under the Color Quotient bus?  For my money, it doesn&#8217;t get more versatile than brown.  I don&#8217;t know how such a basic color could fail to even get a mention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Esquire Color Quotient &#8211; BLACK 15%</title>
		<link>http://dappered.com/2009/10/the-esquire-color-quotient/comment-page-1/#comment-145</link>
		<dc:creator>The Esquire Color Quotient &#8211; BLACK 15%</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://dappered.com/?p=1285#comment-145</guid>
		<description>[...] Esquire Color Quotient – BLACK [...]</description>
		<content:encoded><![CDATA[<p>[...] Esquire Color Quotient – BLACK [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Esquire Color Quotient &#8211; GRAY 16%</title>
		<link>http://dappered.com/2009/10/the-esquire-color-quotient/comment-page-1/#comment-143</link>
		<dc:creator>The Esquire Color Quotient &#8211; GRAY 16%</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://dappered.com/?p=1285#comment-143</guid>
		<description>[...] came in third place on the Esquire Color Quotient, but it can easily be the number one color you&#8217;ll find in many a guy&#8217;s closet.  More [...]</description>
		<content:encoded><![CDATA[<p>[...] came in third place on the Esquire Color Quotient, but it can easily be the number one color you&#8217;ll find in many a guy&#8217;s closet.  More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Esquire Color Quotient &#8211; NAVY BLUE</title>
		<link>http://dappered.com/2009/10/the-esquire-color-quotient/comment-page-1/#comment-135</link>
		<dc:creator>The Esquire Color Quotient &#8211; NAVY BLUE</dc:creator>
		<pubDate>Mon, 26 Oct 2009 15:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://dappered.com/?p=1285#comment-135</guid>
		<description>[...] Blue came in a close second to White on the Esquire Color quotient, and that&#8217;s only because they counted all of the white in the striped shirts you probably [...]</description>
		<content:encoded><![CDATA[<p>[...] Blue came in a close second to White on the Esquire Color quotient, and that&#8217;s only because they counted all of the white in the striped shirts you probably [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

